Foreign Exchange Turnover Report – April 2015
List of tables
Table 1: Foreign Exchange Turnover by Instrument
Table 2: Foreign Exchange Turnover by Instrument and Counterparty
Table 3: Foreign Exchange Turnover by Currency
Table 4: Foreign Exchange Turnover by Currency Pair
Table 5: Maturities by Instrument and Currency
Table 6a: AUD Turnover by Instrument, Counterparty and Currency
Table 6b: USD Turnover by Instrument, Counterparty and Currency
Table 6c: EUR Turnover by Instrument, Counterparty and Currency
| Apr 2015 | Oct 2014 | Change over six months | ||
|---|---|---|---|---|
| US$m | US$m | US$m | % | |
|
a Adjusted for reporting dealer double counting. Daily average for April 2015 calculated on 20 trading days (October 2014 calculated on 22 trading days).
b Totals and sub-totals may not sum due to rounding. |
||||
| Outright Spot | 39,529 | 41,904 | −2,375 | −6 |
| Outright Forwards | 10,166 | 11,701 | -1,534 | -13 |
| FX Swaps | 81,608 | 82,602 | −995 | −1 |
| TRADITIONAL FOREIGN EXCHANGE TURNOVERb | 131,303 | 136,207 | −4,904 | −4 |
| Currency Swaps | 3,403 | 4,334 | −931 | −21 |
| OTC Options | 1,199 | 1,533 | −334 | −22 |
| TOTAL TURNOVER | 135,905 | 142,073 | −6,168 | −4 |
| Apr 2015 | Oct 2014 | Change over six months | ||
|---|---|---|---|---|
| US$m | US$m | US$m | % | |
|
a Adjusted for reporting dealer double counting. Daily average for April 2015 calculated on 20 trading days (October 2014 calculated on 22 trading days).
b Sub-totals may not sum due to rounding. |
||||
| Outright Spot | 39,529 | 41,904 | −2,375 | −6 |
| Financial Institutions - Local | 4,566 | 3,856 | 710 | 18 |
| Financial Institutions - Overseas | 32,131 | 35,523 | −3,392 | −10 |
| Non-financial Institutions - Local | 1,442 | 1,524 | −82 | −5 |
| Non-financial Institutions - Overseas | 1,390 | 1,001 | 389 | 39 |
| Outright Forwards | 10,166 | 11,701 | −1,534 | −13 |
| Financial Institutions - Local | 4,206 | 4,435 | −229 | −5 |
| Financial Institutions - Overseas | 3,858 | 5,009 | −1,151 | −23 |
| Non-financial Institutions - Local | 1,582 | 1,582 | 0 | 0 |
| Non-financial Institutions - Overseas | 520 | 675 | −154 | −23 |
| FX Swaps | 81,608 | 82,602 | −995 | −1 |
| Financial Institutions - Local | 22,704 | 18,631 | 4,073 | 22 |
| Financial Institutions - Overseas | 56,637 | 61,978 | −5,341 | −9 |
| Non-financial Institutions - Local | 899 | 681 | 218 | 32 |
| Non-financial Institutions - Overseas | 1,367 | 1,312 | 55 | 4 |
| Currency Swaps | 3,403 | 4,334 | −931 | −21 |
| Financial Institutions - Local | 979 | 1,473 | −494 | −34 |
| Financial Institutions - Overseas | 2,290 | 2,828 | −538 | −19 |
| Non-financial Institutions - Local | 127 | 24 | 103 | 432 |
| Non-financial Institutions - Overseas | 7 | 8 | −2 | −21 |
| OTC Options | 1,199 | 1,533 | −334 | −22 |
| Financial Institutions - Local | 123 | 114 | 8 | 7 |
| Financial Institutions - Overseas | 876 | 1,293 | −417 | −32 |
| Non-financial Institutions - Local | 186 | 93 | 93 | 99 |
| Non-financial Institutions - Overseas | 14 | 32 | −18 | −56 |
| Apr 2015 | Proportion of Totalb | Oct 2014 | Proportion of Totalb | |
|---|---|---|---|---|
| US$m | % | US$m | % | |
|
a Adjusted for reporting dealer double counting. Daily average for April 2015 calculated on 20 trading days (October 2014 calculated on 22 trading days).
b Proportions sum to 200% as there are two currencies involved in each transaction. |
||||
| AUD | 67,239 | 49 | 70,850 | 50 |
| USD | 124,552 | 92 | 130,163 | 92 |
| EUR | 22,787 | 17 | 20,866 | 15 |
| OTHER CURRENCIES | 57,232 | 42 | 62,267 | 44 |
| TOTAL | 135,905 | 142,073 | ||
| Apr 2015 | Proportion of Total | Oct 2014 | Proportion of Total | |
|---|---|---|---|---|
| US$m | % | US$m | % | |
|
a Adjusted for reporting dealer double counting. Daily average for April 2015 calculated on 20 trading days (October 2014 calculated on 22 trading days).
b Totals may not sum due to rounding. |
||||
| AUD/USD | 60,250 | 44 | 63,123 | 44 |
| AUD/EUR | 1,688 | 1 | 2,164 | 2 |
| AUD/JPY | 2,029 | 1 | 2,363 | 2 |
| AUD/GBP | 956 | 1 | 1,064 | 1 |
| AUD/CHF | 134 | 0 | 112 | 0 |
| AUD/CAD | 348 | 0 | 272 | 0 |
| AUD/NZD | 1,230 | 1 | 1,177 | 1 |
| AUD/SEK | 54 | 0 | 73 | 0 |
| AUD/OTHER ASIAN | 450 | 0 | 308 | 0 |
| AUD/OTHER EUROPEAN | 50 | 0 | 104 | 0 |
| AUD/OTHER | 50 | 0 | 89 | 0 |
| EUR/USD | 18,219 | 13 | 16,008 | 11 |
| USD/JPY | 14,508 | 11 | 16,480 | 12 |
| USD/GBP | 8,557 | 6 | 8,405 | 6 |
| USD/CHF | 962 | 1 | 1,385 | 1 |
| USD/CAD | 4,253 | 3 | 3,984 | 3 |
| USD/NZD | 10,845 | 8 | 13,995 | 10 |
| USD/SEK | 433 | 0 | 492 | 0 |
| USD/OTHER ASIAN | 4,953 | 4 | 3,907 | 3 |
| USD/OTHER EUROPEAN | 646 | 0 | 527 | 0 |
| USD/OTHER | 925 | 1 | 1,857 | 1 |
| EUR/JPY | 746 | 1 | 867 | 1 |
| EUR/GBP | 656 | 0 | 594 | 0 |
| EUR/CHF | 55 | 0 | 101 | 0 |
| EUR/CAD | 164 | 0 | 139 | 0 |
| EUR/NZD | 176 | 0 | 187 | 0 |
| EUR/SEK | 232 | 0 | 120 | 0 |
| EUR/OTHER ASIAN | 121 | 0 | 65 | 0 |
| EUR/OTHER EUROPEAN | 544 | 0 | 256 | 0 |
| EUR/OTHER | 186 | 0 | 364 | 0 |
| RESIDUAL CURRENCIES | 1,484 | 1 | 1,490 | 1 |
| TOTALb | 135,905 | 142,073 | ||
| Seven days or less | Seven days to 1 year | Over 1 year | |
|---|---|---|---|
| US$m | US$m | US$m | |
|
a Not adjusted for reporting dealer double counting. Daily average for April 2015 calculated on 20 trading days.
b Totals may not sum due to rounding. c ‘Against USD’ excludes AUD/USD turnover; ‘Against EUR’ excludes AUD/EUR and EUR/USD turnover. |
|||
| Outright Forwards | 2,717 | 7,559 | 127 |
| Against AUD | 1,619 | 5,634 | 83 |
| Against USDc | 1,057 | 1,747 | 44 |
| Against EURc | 26 | 78 | 0 |
| OTHER CURRENCIES | 15 | 101 | 0 |
| FX Swaps | 83,352 | 16,164 | 237 |
| Against AUD | 47,081 | 10,043 | 119 |
| Against USDc | 35,955 | 5,927 | 117 |
| Against EURc | 117 | 93 | 0 |
| OTHER CURRENCIES | 198 | 102 | 1 |
| Currency Swaps | 15 | 1,257 | 3,027 |
| Against AUD | 11 | 1,210 | 2,172 |
| Against USDc | 4 | 47 | 850 |
| Against EURc | 0 | 0 | 6 |
| OTHER CURRENCIES | 0 | 0 | 0 |
| OTC Options | 290 | 872 | 95 |
| Against AUD | 131 | 525 | 70 |
| Against USDc | 159 | 341 | 24 |
| Against EURc | 0 | 5 | 0 |
| OTHER CURRENCIES | 0 | 1 | 0 |
| AUD Against | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | EUR | JPY | GBP | CHF | CAD | NZD | SEK | Other ASIAN |
Other EUROPEAN |
OTHER | TOTAL | |
|
a Adjusted for reporting dealer double counting. Daily average for April 2015 calculated on 20 trading days.
b Totals and sub-totals may not sum due to rounding. |
||||||||||||
| Outright Spot | 8,961 | 532 | 557 | 420 | 49 | 151 | 685 | 3 | 157 | 14 | 23 | 11,552 |
| Financial Institutions - Local | 1,512 | 87 | 70 | 74 | 39 | 25 | 159 | 1 | 46 | 1 | 8 | 2,022 |
| Financial Institutions - Overseas | 6,087 | 352 | 473 | 282 | 5 | 100 | 477 | 1 | 75 | 11 | 8 | 7,871 |
| Non-financial Institutions - Local | 1,101 | 79 | 10 | 63 | 5 | 25 | 45 | 1 | 36 | 1 | 6 | 1,373 |
| Non-financial Institutions - Overseas | 260 | 14 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 287 |
| Outright Forwards | 5,249 | 606 | 421 | 355 | 73 | 151 | 153 | 43 | 175 | 23 | 15 | 7,263 |
| Financial Institutions - Local | 2,337 | 350 | 283 | 226 | 64 | 92 | 45 | 29 | 118 | 18 | 12 | 3,574 |
| Financial Institutions - Overseas | 1,361 | 127 | 104 | 68 | 4 | 45 | 89 | 10 | 31 | 2 | 1 | 1,843 |
| Non-financial Institutions - Local | 1,197 | 127 | 34 | 59 | 6 | 14 | 19 | 4 | 26 | 2 | 2 | 1,489 |
| Non-financial Institutions - Overseas | 353 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 |
| FX Swaps | 42,943 | 451 | 1,038 | 173 | 12 | 39 | 348 | 8 | 116 | 14 | 12 | 45,153 |
| Financial Institutions - Local | 14,504 | 182 | 416 | 108 | 9 | 24 | 183 | 2 | 106 | 11 | 7 | 15,553 |
| Financial Institutions - Overseas | 27,483 | 193 | 306 | 36 | 3 | 9 | 125 | 5 | 3 | 2 | 3 | 28,167 |
| Non-financial Institutions - Local | 689 | 72 | 7 | 28 | 0 | 6 | 35 | 1 | 6 | 1 | 2 | 848 |
| Non-financial Institutions - Overseas | 267 | 4 | 308 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 585 |
| Currency Swaps | 2,497 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,576 |
| Financial Institutions - Local | 887 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 899 |
| Financial Institutions - Overseas | 1,483 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,549 |
| Non-financial Institutions - Local | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| Non-financial Institutions - Overseas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| OTC Options | 601 | 20 | 13 | 9 | 0 | 7 | 43 | 0 | 2 | 0 | 0 | 695 |
| Financial Institutions - Local | 51 | 3 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 63 |
| Financial Institutions - Overseas | 376 | 13 | 11 | 8 | 0 | 4 | 36 | 0 | 2 | 0 | 0 | 451 |
| Non-financial Institutions - Local | 172 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 178 |
| Non-financial Institutions - Overseas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total AUD Turnover | 60,250 | 1,688 | 2,029 | 956 | 134 | 348 | 1,230 | 54 | 450 | 50 | 50 | 67,239 |
| USD Against | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | JPY | GBP | CHF | CAD | NZD | SEK | Other ASIAN |
Other EUROPEAN |
OTHER | TOTAL | |
|
a Adjusted for reporting dealer double counting. Daily average for April 2015 calculated on 20 trading days.
b Totals and sub-totals may not sum due to rounding. c USD turnover excludes AUD/USD turnover. |
|||||||||||
| Outright Spot | 9,938 | 4,500 | 3,146 | 226 | 1,308 | 1,874 | 127 | 2,044 | 426 | 717 | 24,306 |
| Financial Institutions - Local | 634 | 461 | 287 | 66 | 197 | 286 | 8 | 260 | 9 | 29 | 2,238 |
| Financial Institutions - Overseas | 8,864 | 3,889 | 2,740 | 159 | 1,075 | 1,558 | 105 | 1,720 | 377 | 601 | 21,088 |
| Non-financial Institutions - Local | 30 | 2 | 2 | 0 | 4 | 7 | 0 | 15 | 2 | 2 | 65 |
| Non-financial Institutions - Overseas | 410 | 149 | 116 | 0 | 32 | 23 | 14 | 49 | 38 | 85 | 916 |
| Outright Forwards | 695 | 357 | 251 | 24 | 109 | 440 | 13 | 743 | 11 | 48 | 2,691 |
| Financial Institutions - Local | 141 | 63 | 38 | 3 | 16 | 50 | 6 | 217 | 5 | 6 | 544 |
| Financial Institutions - Overseas | 517 | 286 | 205 | 20 | 72 | 250 | 7 | 508 | 5 | 33 | 1,903 |
| Non-financial Institutions - Local | 25 | 6 | 7 | 0 | 21 | 10 | 0 | 9 | 2 | 9 | 90 |
| Non-financial Institutions - Overseas | 12 | 2 | 2 | 0 | 0 | 129 | 0 | 9 | 0 | 0 | 154 |
| FX Swaps | 7,107 | 9,518 | 5,116 | 711 | 2,832 | 7,981 | 294 | 2,066 | 205 | 156 | 35,986 |
| Financial Institutions - Local | 1,458 | 1,519 | 1,333 | 177 | 529 | 1,423 | 72 | 304 | 76 | 70 | 6,962 |
| Financial Institutions - Overseas | 5,347 | 7,867 | 3,748 | 534 | 2,281 | 6,257 | 221 | 1,760 | 98 | 85 | 28,197 |
| Non-financial Institutions - Local | 16 | 2 | 2 | 0 | 20 | 5 | 0 | 2 | 0 | 2 | 50 |
| Non-financial Institutions - Overseas | 285 | 130 | 34 | 0 | 1 | 295 | 0 | 0 | 32 | 0 | 777 |
| Currency Swaps | 280 | 34 | 36 | 0 | 0 | 444 | 0 | 28 | 0 | 0 | 821 |
| Financial Institutions - Local | 0 | 0 | 8 | 0 | 0 | 58 | 0 | 14 | 0 | 0 | 80 |
| Financial Institutions - Overseas | 280 | 34 | 25 | 0 | 0 | 383 | 0 | 14 | 0 | 0 | 735 |
| Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-financial Institutions - Overseas | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| OTC Options | 200 | 99 | 9 | 1 | 4 | 107 | 0 | 72 | 4 | 3 | 498 |
| Financial Institutions - Local | 10 | 17 | 0 | 0 | 2 | 10 | 0 | 18 | 1 | 0 | 59 |
| Financial Institutions - Overseas | 187 | 82 | 8 | 1 | 1 | 90 | 0 | 45 | 2 | 2 | 419 |
| Non-financial Institutions - Local | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 |
| Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 12 |
| Total USD Turnoverc | 18,219 | 14,508 | 8,557 | 962 | 4,253 | 10,845 | 433 | 4,953 | 646 | 925 | 64,302 |
| EUR Against | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPY | GBP | CHF | CAD | NZD | SEK | Other ASIAN |
Other EUROPEAN |
OTHER | TOTAL | RESIDUALS | GRAND TOTALd | |
|
a Adjusted for reporting dealer double counting. Daily average for April 2015 calculated on 20 trading days.
b Totals and sub-totals may not sum due to rounding. c EUR turnover excludes AUD/EUR and EUR/USD turnover. d Grand total is the sum of AUD turnover (Table 6a), USD turnover (Table 6b), EUR turnover (Table 6c) and Residuals (Table 6c). |
||||||||||||
| Outright Spot | 601 | 623 | 49 | 153 | 89 | 232 | 102 | 541 | 186 | 2,577 | 1,094 | 39,529 |
| Financial Institutions - Local | 32 | 24 | 9 | 18 | 11 | 26 | 7 | 23 | 0 | 149 | 158 | 4,566 |
| Financial Institutions - Overseas | 557 | 557 | 40 | 130 | 71 | 201 | 79 | 495 | 154 | 2,284 | 889 | 32,131 |
| Non-financial Institutions - Local | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1,442 |
| Non-financial Institutions - Overseas | 12 | 42 | 0 | 5 | 6 | 6 | 16 | 23 | 32 | 142 | 46 | 1,390 |
| Outright Forwards | 30 | 23 | 3 | 1 | 23 | 0 | 18 | 0 | 1 | 100 | 112 | 10,166 |
| Financial Institutions - Local | 2 | 5 | 0 | 0 | 14 | 0 | 16 | 0 | 0 | 37 | 52 | 4,206 |
| Financial Institutions - Overseas | 28 | 18 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 60 | 52 | 3,858 |
| Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1,582 |
| Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 520 |
| FX Swaps | 111 | 9 | 3 | 10 | 56 | 0 | 1 | 2 | 0 | 192 | 277 | 81,608 |
| Financial Institutions - Local | 50 | 6 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 87 | 102 | 22,704 |
| Financial Institutions - Overseas | 59 | 2 | 3 | 9 | 22 | 0 | 0 | 2 | 0 | 99 | 174 | 56,637 |
| Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 899 |
| Non-financial Institutions - Overseas | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1,367 |
| Currency Swaps | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 3,403 |
| Financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 979 |
| Financial Institutions - Overseas | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 2,290 |
| Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| OTC Options | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1,199 |
| Financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Financial Institutions - Overseas | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 876 |
| Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Total EUR Turnoverc | 746 | 656 | 55 | 164 | 176 | 232 | 121 | 544 | 186 | 2,879 | 1,484 | 135,905 |