Foreign Exchange Turnover Report – April 2026

List of tables

Table 1: Foreign Exchange Turnover by Instrument

Table 2: Foreign Exchange Turnover by Instrument and Counterparty

Table 3: Foreign Exchange Turnover by Currency

Table 4: Foreign Exchange Turnover by Currency Pair

Table 5: Maturities by Instrument and Currency

Table 6a: AUD Turnover by Instrument, Counterparty and Currency

Table 6b: USD Turnover by Instrument, Counterparty and Currency

Table 6c: EUR Turnover by Instrument, Counterparty and Currency

Table 1: Foreign Exchange Turnover by Instrumenta,b Daily average (US$m)
  Apr 2026 Oct 2025
  US$m US$m
a Adjusted for reporting dealer double counting. Daily average for Apr 2026 calculated on 19 trading days (Oct 2025 calculated on 22 trading days).

b Totals and sub-totals may not sum due to rounding.

Outright Spot 36,429 41,689
Outright Forwards 39,244 30,015
FX Swaps 114,928 100,621
TRADITIONAL FOREIGN EXCHANGE TURNOVERb 190,603 172,327
Currency Swaps 6,177 5,285
OTC Options 903 940
TOTAL TURNOVER 197,685 178,553

Table 2: Foreign Exchange Turnover by Instrument and Counterpartya,b Daily average (US$m)
  Apr 2026 Oct 2025
  US$m US$m
a Adjusted for reporting dealer double counting. Daily average for Apr 2026 calculated on 19 trading days (Oct 2025 calculated on 22 trading days).

b Totals and sub-totals may not sum due to rounding.

Outright Spot 36,429 41,689
Financial Institutions - Local 5,686 6,332
Financial Institutions - Overseas 29,315 34,260
Non-financial Institutions - Local 1,347 1,042
Non-financial Institutions - Overseas 81 56
Outright Forwards 39,244 30,015
Financial Institutions - Local 14,302 8,465
Financial Institutions - Overseas 22,593 19,752
Non-financial Institutions - Local 2,128 1,634
Non-financial Institutions - Overseas 222 164
FX Swaps 114,928 100,621
Financial Institutions - Local 22,480 19,696
Financial Institutions - Overseas 89,776 77,507
Non-financial Institutions - Local 1,643 1,377
Non-financial Institutions - Overseas 1,030 2,041
Currency Swaps 6,177 5,285
Financial Institutions - Local 1,350 1,254
Financial Institutions - Overseas 4,061 3,080
Non-financial Institutions - Local 102 52
Non-financial Institutions - Overseas 665 900
OTC Options 903 940
Financial Institutions - Local 108 166
Financial Institutions - Overseas 591 330
Non-financial Institutions - Local 135 421
Non-financial Institutions - Overseas 70 23

Table 3: Foreign Exchange Turnover by Currencya Daily average (US$m)
Apr 2026 Proportion of Totalb Oct 2025 Proportion of Totalb
  US$m % US$m %
a Adjusted for reporting dealer double counting. Daily average for Apr 2026 calculated on 19 trading days (Oct 2025 calculated on 22 trading days).

b Totals and sub-totals may not sum due to rounding.

AUD 93,499 47 84,044 47
USD 175,136 89 160,166 90
EUR 39,015 20 28,989 16
OTHER CURRENCIES 87,715 44 83,822 47
TOTAL 197,682   178,550  

Table 4: Foreign Exchange Turnover by Currency Paira,b Daily average (US$m)
  Apr 2026 Proportion of Total Oct 2025 Proportion of Total
  US$m % US$m %
a Adjusted for reporting dealer double counting. Daily average for Apr 2026 calculated on 19 trading days (Oct 2025 calculated on 22 trading days).

b Totals and sub-totals may not sum due to rounding.

AUD/USD 81,700 41 74,358 42
AUD/EUR 4,434 2 4,311 2
AUD/JPY 1,853 1 1,401 1
AUD/GBP 1,318 1 988 1
AUD/CHF 497 0 446 0
AUD/CAD 888 0 470 0
AUD/NZD 1,074 1 834 0
AUD/SEK 195 0 52 0
AUD/OTHER ASIAN 1,105 1 912 1
AUD/OTHER EUROPEAN 143 0 86 0
AUD/OTHER 292 0 185 0
EUR/USD 28,200 14 19,770 11
USD/JPY 16,663 8 18,955 11
USD/GBP 12,831 6 12,220 7
USD/CHF 5,313 3 3,768 2
USD/CAD 4,634 2 3,620 2
USD/NZD 13,642 7 17,134 10
USD/SEK 368 0 467 0
USD/OTHER ASIAN 9,810 5 7,951 4
USD/OTHER EUROPEAN 661 0 572 0
USD/OTHER 1,313 1 1,350 1
EUR/JPY 1,058 1 1,589 1
EUR/GBP 2,241 1 1,342 1
EUR/CHF 227 0 289 0
EUR/CAD 1,398 1 535 0
EUR/NZD 487 0 238 0
EUR/SEK 208 0 78 0
EUR/OTHER ASIAN 374 0 454 0
EUR/OTHER EUROPEAN 325 0 288 0
EUR/OTHER 63 0 95 0
RESIDUAL CURRENCIES 4,366 2 3,791 2
TOTALb 197,682   178,550  

Table 5: Maturities by Instrument and Currencya,b Daily average (US$m)
  One day Over 1 day and up to 7 days Seven days to one month One month to three months Three months to six months Over six months
  US$m US$m US$m US$m US$m US$m
a Not adjusted for reporting dealer double counting. Daily average for Apr 2026 calculated on 19 trading days.

b Totals and sub-totals may not sum due to rounding.

c ‘Against USD’ excludes AUD/USD turnover; ‘Against EUR’ excludes AUD/EUR and EUR/USD turnover.

Outright Forwards 20,976 5,266 4,660 9,765 3,323 1,641
Against AUD 10,200 3,507 2,895 5,721 2,719 1,219
Against USDc 8,016 1,696 1,648 3,654 568 394
Against EURc 1,309 26 58 279 10 21
OTHER CURRENCIES 1,451 37 59 111 26 7
FX Swaps 46,323 53,874 9,954 12,357 5,426 2,601
Against AUD 22,329 23,918 5,339 5,656 3,373 1,590
Against USDc 23,874 29,804 4,474 6,418 1,957 963
Against EURc 77 101 81 200 58 39
OTHER CURRENCIES 43 50 60 84 39 9
Currency Swaps 193 66 3 183 1,152 5,639
Against AUD 193 63 0 102 1,126 4,824
Against USDc 0 2 3 81 26 796
Against EURc 0 0 0 0 0 19
OTHER CURRENCIES 0 0 0 0 0 0
OTC Options 1 57 178 283 240 198
Against AUD 0 34 107 97 193 123
Against USDc 0 24 32 79 40 70
Against EURc 0 0 0 1 0 4
OTHER CURRENCIES 0 0 39 105 7 1

Table 6a: AUD Turnover by Instrument, Counterparty and Currencya,b Daily average (US$m)
  AUD Against
  USD EUR JPY GBP CHF CAD NZD SEK Oth ASIAN Oth EUROP. OTHER TOTAL
a Adjusted for reporting dealer double counting. Daily average for Apr 2026 calculated on 19 trading days.

b Totals and sub-totals may not sum due to rounding.

Outright Spot 10,792 934 489 293 112 197 467 131 241 53 213 13,920
Financial Institutions - Local 2,330 217 122 105 37 78 108 29 47 17 25 3,116
Financial Institutions - Overseas 7,466 630 334 150 72 89 305 101 140 33 181 9,502
Non-financial Institutions - Local 982 86 31 37 3 30 49 1 54 3 6 1,281
Non-financial Institutions - Overseas 13 1 1 0 0 0 5 0 0 0 0 20
Outright Forwards 17,731 1,088 900 692 271 545 213 54 525 67 65 22,151
Financial Institutions - Local 8,809 663 516 386 192 174 33 33 282 14 28 11,130
Financial Institutions - Overseas 7,298 356 349 288 76 345 139 20 167 49 35 9,122
Non-financial Institutions - Local 1,566 67 35 17 3 26 34 1 75 3 2 1,828
Non-financial Institutions - Overseas 59 2 0 0 0 1 8 0 1 0 0 71
FX Swaps 47,536 2,364 405 331 115 145 369 10 288 24 14 51,601
Financial Institutions - Local 14,694 702 133 160 58 77 158 8 168 11 4 16,174
Financial Institutions - Overseas 31,129 1,566 248 113 55 40 143 2 67 11 6 33,380
Non-financial Institutions - Local 1,038 89 24 58 1 28 58 0 52 2 3 1,354
Non-financial Institutions - Overseas 675 8 1 0 0 0 10 0 0 0 0 693
Currency Swaps 5,143 44 56 0 0 0 13 0 48 0 0 5,305
Financial Institutions - Local 1,181 0 53 0 0 0 0 0 16 0 0 1,251
Financial Institutions - Overseas 3,334 35 3 0 0 0 6 0 13 0 0 3,390
Non-financial Institutions - Local 74 9 0 0 0 0 0 0 18 0 0 102
Non-financial Institutions - Overseas 555 0 0 0 0 0 7 0 0 0 0 562
OTC Options 498 3 2 3 0 0 12 0 3 0 0 521
Financial Institutions - Local 84 0 1 0 0 0 2 0 0 0 0 87
Financial Institutions - Overseas 292 0 1 0 0 0 5 0 1 0 0 300
Non-financial Institutions - Local 121 1 0 3 0 0 5 0 3 0 0 132
Non-financial Institutions - Overseas 0 2 0 0 0 0 0 0 0 0 0 2
Total AUD Turnover 81,700 4,434 1,853 1,318 497 888 1,074 195 1,105 143 292 93,499

Table 6b: USD Turnover by Instrument, Counterparty and Currencya,b,c Daily average (US$m)
  USD Against
  EUR JPY GBP CHF CAD NZD SEK Oth ASIAN Oth EUROP. OTHER TOTAL
a Adjusted for reporting dealer double counting. Daily average for Apr 2026 calculated on 19 trading days.

b Totals and sub-totals may not sum due to rounding.

c USD turnover excludes AUD/USD turnover.

Outright Spot 4,005 3,348 2,313 320 1,034 2142 47 2,262 154 463 16,088
Financial Institutions - Local 653 369 330 50 172 179 10 505 17 61 2,343
Financial Institutions - Overseas 3,342 2,977 1,976 270 856 1,900 37 1,742 136 398 13,633
Non-financial Institutions - Local 9 2 7 0 6 13 0 11 1 4 54
Non-financial Institutions - Overseas 1 0 0 0 0 50 0 5 0 1 58
Outright Forwards 3,114 2,444 1,642 828 1,022 1,712 80 2,435 68 380 13,725
Financial Institutions - Local 1,081 80 457 204 119 264 12 790 16 36 3,060
Financial Institutions - Overseas 1,966 2,352 1,170 623 878 1,389 68 1,542 50 216 10,255
Non-financial Institutions - Local 43 9 13 0 19 40 0 35 0 126 285
Non-financial Institutions - Overseas 24 3 2 0 6 19 0 68 1 2 125
FX Swaps 20,933 10,534 8,820 4,136 2,537 9,375 241 5,081 440 444 62,543
Financial Institutions - Local 1,521 578 863 198 454 2,028 43 386 31 64 6,165
Financial Institutions - Overseas 19,327 9,937 7,952 3,934 2,035 7,112 195 4,560 399 376 55,827
Non-financial Institutions - Local 71 17 2 5 48 15 4 72 10 3 247
Non-financial Institutions - Overseas 15 2 3 0 0 220 0 64 0 0 304
Currency Swaps 122 328 55 29 40 278 0 2 0 0 854
Financial Institutions - Local 4 27 0 0 0 68 0 0 0 0 99
Financial Institutions - Overseas 104 284 45 29 40 164 0 2 0 0 667
Non-financial Institutions - Local 0 0 0 0 0 0 0 0 0 0 0
Non-financial Institutions - Overseas 14 17 10 0 0 46 0 0 0 0 87
OTC Options 26 8 1 1 0 135 0 29 0 26 226
Financial Institutions - Local 6 2 0 0 0 10 0 0 0 0 18
Financial Institutions - Overseas 19 6 1 1 0 81 0 19 0 26 152
Non-financial Institutions - Local 2 0 0 0 0 0 0 1 0 0 3
Non-financial Institutions - Overseas 0 0 0 0 0 44 0 10 0 0 53
Total USD Turnoverc 28,200 16,663 12,831 5,313 4,634 13,642 368 9,810 661 1,313 93,436

Table 6c: EUR Turnover by Instrument, Counterparty and Currencya,b,c Daily average (US$m)
  EUR Against    
  JPY GBP CHF CAD NZD SEK Oth ASIAN Oth EUROP. OTHER TOTAL RESIDUALS GRAND TOTALd
a Adjusted for reporting dealer double counting. Daily average for Apr 2026 calculated on 19 trading days.

b Totals and sub-totals may not sum due to rounding.

c EUR turnover excludes AUD/EUR and EUR/USD turnover.

d Grand total is the sum of AUD turnover (Table 6a), USD turnover (Table 6b), EUR turnover (Table 6c) and Residuals (Table 6c).

Outright Spot 636 1,874 130 594 137 189 274 280 54 4,168 2,254 36,429
Financial Institutions - Local 20 33 7 5 16 6 1 27 0 114 113 5,686
Financial Institutions - Overseas 616 1,837 123 589 120 183 273 254 53 4,047 2,132 29,315
Non-financial Institutions - Local 0 4 0 0 1 0 0 0 0 5 7 1,347
Non-financial Institutions - Overseas 0 0 0 0 1 0 0 0 0 1 2 81
Outright Forwards 283 302 44 749 215 13 48 35 3 1,690 1,677 39,244
Financial Institutions - Local 28 2 1 9 4 1 2 0 0 47 65 14,302
Financial Institutions - Overseas 254 289 42 739 209 12 37 34 1 1,617 1,599 22,593
Non-financial Institutions - Local 0 9 0 0 1 0 0 0 0 10 5 2,128
Non-financial Institutions - Overseas 1 2 1 1 2 0 9 0 2 17 8 222
FX Swaps 136 62 53 55 120 6 52 11 6 501 283 114,928
Financial Institutions - Local 12 9 0 37 39 0 0 3 0 101 40 22,480
Financial Institutions - Overseas 124 33 53 17 78 6 43 7 5 366 202 89,776
Non-financial Institutions - Local 0 20 0 1 1 0 4 0 1 26 16 1,643
Non-financial Institutions - Overseas 0 0 0 0 3 0 5 0 0 8 25 1,030
Currency Swaps 3 0 0 0 16 0 0 0 0 19 0 6,177
Financial Institutions - Local 0 0 0 0 0 0 0 0 0 0 0 1,350
Financial Institutions - Overseas 3 0 0 0 0 0 0 0 0 3 0 4,061
Non-financial Institutions - Local 0 0 0 0 0 0 0 0 0 0 0 102
Non-financial Institutions - Overseas 0 0 0 0 16 0 0 0 0 16 0 665
OTC Options 0 3 0 0 0 0 0 0 0 3 153 903
Financial Institutions - Local 0 3 0 0 0 0 0 0 0 3 0 108
Financial Institutions - Overseas 0 0 0 0 0 0 0 0 0 0 139 591
Non-financial Institutions - Local 0 0 0 0 0 0 0 0 0 0 0 135
Non-financial Institutions - Overseas 0 0 0 0 0 0 0 0 0 0 14 70
Total EUR Turnoverc 1,058 2,241 227 1,398 487 208 374 325 63 6,381 4,366 197,682